IDENTITY VITSEROEL

IDENTITY VITSEROEL

  • Gender: Mare
  • Born: 2008
  • Coat color: Bay
  • Studbook: BWP

Reference

  • Owner: Stal Tops
  • Rider: Edwina Tops-Alexander

Performance

  • Competition level: 1m60
  • Information:

    Sold 2020

    Palmares :

    Nations Cup Participations

    CSIO 5 Geesteren

    CSIO 5 ST Gallen

    CSIO 5 Samorin

    CSIO 3 Roeser

     

    2019 :

    CSI 5 Brussel 1m55 3th

    CSI 5 Valkenswaard GCT 1m50 7th

    CSI 3 Lier 1m45 5th

    CSI 5 Chantilly GCT 1m60 GP 5th

    CSI 5 Geesteren 1m60 6th

    CSI 5 Villah Treffen GP 1m60 6th

    CSI 4 Bourg en Bresse 1m50 10th

    CSI 4 Gross Vieglen 1m55 4th

    CSI 4 Gross Vieglen 1m45 2th

    CSI 4 Hagen GP 1m60 4th

    CSI 4 Haegen 1m50 5th

    CSI 3 Bonheiden GP 1m50  1th

    CSI 3 Bonheiden 1m45 6th

    CSI 2 Lier GP 1m45 7th

    CSI 2 Lier 1m45 1th

    CSI 4 Dortmund GP 1m60 13th

     

    2018 :

    CSI 5 Mechelen 1m50 2th

    CSI 4 Salsburg Arena 1m55 11th

    CSI 2 Lier GP 1m50 9th

    CSI 5 Helsinki 1m60 7th

    CSI 5 Waregem GP 1m60 12th

    CSI 5 Waregem 1m55 5th

    CSI 5 Waregem 1m50 7th

    CSI 5 Brussels GP 1m60 5th

    CSI 5 Ascona GP 1m60 4th

    CSI 4 Crans-Montana 1m50 2th

    CSI 5 Knokke GP 1m60 14th

    CSI 5 Villach treffen 1m50 1th

    CSI 5 St Gallen NC 1m60 3th

    CSI 3 Bethune GP 1m55 2th

    CSI 3 Lanaken 1m50 1th

    CSI 2 Lanaken GP 1m45 2th

    CSI 3 Villach Treffen GP 1m55 5th

    CSI 3 Villach Treffen 1m55 1th

    CSI 3 Villach Treffen 1m50 3th

    CSI 3 Drachten GP 1m55 3th

    CSI 3 Drachten 1m50 5th

    2017 :

    CSI 5 Mechelen GP 1m50 4th

    CSI 3 Poznan 1m50 2th

    CSI 4 Rouen 1m50 3th

    CSI 3 Luik GP 1m60 10th

    CSI 3 Luik 1m50 1th

    CSI 2 Lier GP 1m45 7th

    CSI 3 Brussel 1m45 2th

    CSI 3 Zandhoven 1m50 4th

    Csi 3 Beervelde GP 1m55 7th

    CSI 3 Lier 1m45 2th

    CSI 4 Gross Viegeln 1m50 4th

    CSI 3 Roeser 1m50 2th

    CSI 3 Bethune  GP 1m50 6th

    CSI 2 Lier GP 1m45 3th

    CSI 3 Lummen 1m45 3th

    CSI 2 Roosendaal 1m45 6th

    CSI 2 Lier GP 1m45 7th

    2016 :

    CSI 3 Poznan 1m45 3th

    CSI 3 Luik 1m50 5th

    CSI 2 St Lo 1m45 4th

    CSI 2 Bonheiden 1m45 4th

    CSI 3 Bonheiden 1m45 2th

    CSI 3 Beervelde 1m40 4th

    CSI 3 Lier 1m40 2th

    CSI3 Knokke 1m40 4th

    CSI 3 Lons le Saunier 1m35 1th

    2015

    CSIYH Opglabeek 1m35 2th

    CSIYH Liege 1m35 1th

    CSIYH St Lo 1m35 6th

    CSIYH Lier 1m35 1th

    CSIYH Strazeele 1m35 6th

    CSIYH Mons Ghlin 1m35 5th

    CSIYH Bonheiden 1m30 1th

    CSIYH Le Touquet 1m30 3th

    CSIYH Maubeuge 1m30 3th

    CSIYH Lummen 1m35 3th